<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>My Buying Buddy News</title>
	<link>http://blog.mybuyingbuddy.com</link>
	<description>Denver Real Estate Agent</description>
	<lastBuildDate>Thu, 19 Apr 2012 16:46:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Denver real estate market ranks second in nation for quick sells</title>
		<description><![CDATA[In a story released today by the Denver Post, the Denver real estate and housing market has been ranked second in the nation for quick sales of homes. At 33 days, Denver is #2 for the shortest length of time that a home is on the market before being sold. This is obviously fantastic news for sellers, who in the past have often seen little to no interest for their houses. This has caused a substantial increase in buyer demand, as well as a significant decrease in the number of available properties currently on the market. Realty analysts are expecting... <a href="http://blog.mybuyingbuddy.com/denver-real-estate-market-ranks-second-in-nation-for-quick-sells/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.mybuyingbuddy.com/denver-real-estate-market-ranks-second-in-nation-for-quick-sells/</link>
			</item>
	<item>
		<title>New Feature: Two Step Registration Process for Real Estate Lead Capture</title>
		<description><![CDATA[My Buying Buddy customers can now create a Custom Search Form (see examples here) to allow potential leads to create a search with criteria that interests them. They may register for an account if they would like to continue with more searches or if they wish to save a search. This will give you their information so that you can follow up with them or keep in touch. My Buying Buddy customers can also create a Custom Lead Capture Form (see example here) to gather information about a potential lead. When someone fills out the form, their information will be... <a href="http://blog.mybuyingbuddy.com/new-feature-two-step-registration-process-for-real-estate-lead-capture/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.mybuyingbuddy.com/new-feature-two-step-registration-process-for-real-estate-lead-capture/</link>
			</item>
	<item>
		<title>Announcing MAJOR Update to the My Buying Buddy IDX Map Search System</title>
		<description><![CDATA[We are very pleased to announce the launch of a major update to the My Buying Buddy map search system. This update has been automatically updated to all widgets in client accounts. The new map system is also now used in Leads and Contacts too. New enhancements include: map now shows up to 4000 property points clearer, simpler user interface and instructions faster and more response easier to use Key features of the My Buying Buddy Map Search system: Polygon based map widgets can be placed on web pages to show properties in designated areas. Consumers can create multiple multi-point... <a href="http://blog.mybuyingbuddy.com/announcing-major-update-to-the-my-buying-buddy-idx-map-search-system/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.mybuyingbuddy.com/announcing-major-update-to-the-my-buying-buddy-idx-map-search-system/</link>
			</item>
	<item>
		<title>My Buying Buddy &#8211; 25% off Setup Fee to all Denver Metrolist Diverse Solutions IDX Customers</title>
		<description><![CDATA[In order to help Diverse Solutions IDX customers in Denver Metrolist find a replacement solution, My Buying Buddy is being offered with 25% off setup fees along with a free consultation. Real Estate Agents in the Denver Metrolist MLS using Diverse Solutions for IDX are being forced to find a replacement IDX vendor after the recent acquisition of Diverse Solutions by Zillow (click here to read more). To help ease the transition in finding a replacement IDX solution, My Buying Buddy is available to Diverse Solutions customers with 25% off the setup fee. My Buying Buddy features easy-to-customize display of... <a href="http://blog.mybuyingbuddy.com/my-buying-buddy-offers-25-off-setup-fee-to-all-denver-metrolist-diverse-solutions-idx-customers/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.mybuyingbuddy.com/my-buying-buddy-offers-25-off-setup-fee-to-all-denver-metrolist-diverse-solutions-idx-customers/</link>
			</item>
	<item>
		<title>Denver Metrolist Cuts Ties with IDX Vendor Diverse Solutions &#8211; Real Estate Agents Searching for Answer</title>
		<description><![CDATA[It was recently announced that Denver MLS Metrolist has ended their four-year relationship with IDX vendor Diverse Solutions, which has left many Real Estate Agents searching for answers. Diverse Solutions was purchased by Zillow back in November of 2011, and according to Metrolist they &#8220;no longer hold a valid agreement for Internet Data eXchange (IDX) with Metrolist.&#8221; As a result, all Real Estate Agents who use Diverse Solutions for their MetroList IDX feed will have until April 2nd, 2011 to find another IDX solution. My Buying Buddy will help! We understand how much of a time commitment it is to... <a href="http://blog.mybuyingbuddy.com/denver-metrolist-cuts-ties-with-idx-vendor-diverse-solutions-real-estate-agents-searching-for-answer/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.mybuyingbuddy.com/denver-metrolist-cuts-ties-with-idx-vendor-diverse-solutions-real-estate-agents-searching-for-answer/</link>
			</item>
	<item>
		<title>Input Wanted on our Property Mapping System</title>
		<description><![CDATA[We are nearly ready to roll out a major update to the mapping sub-system. This will be embedded on the RESULTS page and will be an update for the standalone map widget. We&#8217;d like you to look at it and provide feedback! You can see it and try it out in its basic form here: http://charliesmithrealty.com/maptest/ (the password is: bluefiregroup) Please tell us what you think of the wording, flow, instructions, presentation etc. Also, don&#8217;t forget that we have the USER GROUP meeting on March 19 where you will have the specific opportunity to provide feedback to us on this... <a href="http://blog.mybuyingbuddy.com/input-wanted-on-our-property-mapping-system/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.mybuyingbuddy.com/input-wanted-on-our-property-mapping-system/</link>
			</item>
	<item>
		<title>New Feature: Include Multiple MLS&#8217;s in Property Search Widget</title>
		<description><![CDATA[In a recent New Feature update, we announced that My Buying Buddy can now support multiple MLS IDX widgets for our clients who are part of multiple MLS&#8217;s. The widgets can be used on a single website, or across multiple websites. Leads from these different MLS systems are still managed from one single account.. To expand upon this, we have now created the ability for you to include your multiple MLS&#8217;s into one comprehensive search widget on your property search page. You can choose to include all of your MLS&#8217;s, or just specific ones for different lead capture forms. This... <a href="http://blog.mybuyingbuddy.com/new-feature-include-multiple-mlss-in-property-search-widget/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.mybuyingbuddy.com/new-feature-include-multiple-mlss-in-property-search-widget/</link>
			</item>
	<item>
		<title>New Feature: Star Rating System for Property Listings</title>
		<description><![CDATA[We have implemented a new feature that allows consumers to RATE the properties they view while using the My Buying Buddy IDX property search widget. This information is currently being stored and the consumer will always be able to see the rating they have given any listing. Ratings are private to each consumer. We will be holding a client user group in mid-March with our current customers, and will be using the feedback from the group to further develop the rating system according to the way our customers want it! Stay tuned for further developments, or visit our site at... <a href="http://blog.mybuyingbuddy.com/new-feature-star-rating-system-for-property-listings/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.mybuyingbuddy.com/new-feature-star-rating-system-for-property-listings/</link>
			</item>
	<item>
		<title>New Feature: Summit MLS Now Supported</title>
		<description><![CDATA[Announcing the addition of SAR (Summit Association of REALTORS) to the list of current MLS&#8217;s supported by the My Buying Buddy IDX Search, Lead Capture and Lead Management tool. This means that My Buying Buddy now supports the following MLSs: COLORADO Denver Metrolist IRES &#8211; Northern Colorado PPAR &#8211; Pikes Peak Association of Realtors SAR &#8211; Summit MLS WYOMING Cheyenne MLS FLORIDA MFRMLS &#8211; My Florida Regional MLS GEORGIA FMLS &#8211; First Multiple Listing Service, Inc. Click here to learn more about the My Buying Buddy IDX search with integrated real estate lead capture and  management. <a href="http://blog.mybuyingbuddy.com/new-feature-summit-mls-now-supported/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.mybuyingbuddy.com/new-feature-summit-mls-now-supported/</link>
			</item>
	<item>
		<title>Photo Issue Update</title>
		<description><![CDATA[The ongoing issue with photos that have not been showing up for properties should now be resolved. Please let us know if you have any questions! <a href="http://blog.mybuyingbuddy.com/photo-issue-update/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.mybuyingbuddy.com/photo-issue-update/</link>
			</item>
</channel>
</rss>

